Age: 57y, 8m, 24d
Son of Joseph Kobel and Ann Jannett Brown
| Type | Date | Age at Event | Place |
|---|---|---|---|
| Birth | 22 FEB 1869 | Union Township, Isabella, Michigan, USA | |
| Residence | 30 JUN 1870 | 1y, 4m, 8d | Union Township, Antrim, Michigan, USA |
| Residence | 16 JUN 1880 | 11y, 3m, 25d | Union Township, Antrim, Michigan, USA |
| Residence | 01 JUN 1900 | 31y, 3m, 10d | Warner Township, Antrim, Michigan, USA |
| Residence | 15 APR 1910 | 41y, 1m, 24d | Warner Township, Antrim, Michigan, USA |
| Residence | 05 JAN 1920 | 50y, 10m, 14d | Warner Township, Antrim, Michigan, USA |
| Death | 15 NOV 1926 | 57y, 8m, 24d | Warner Township, Antrim, Michigan, USA |
| Burial | Maple Hill Cemetery, Elmira Township, Antrim, Michigan, USA |
| Type | Date | Age at Event | Place |
|---|---|---|---|
| Marriage | 14 MAR 1892 | 23y, 21d | Mount Pleasant, Isabella, Michigan, USA |
Name: John Westly Koble
Gender: Male
Birth Place: Union, Isabella, Michigan
Birth Date: 22 Feb 1869
Father's Name: Joseph Koble
Mother's Name: Ann Jennett Koble
FHL Film Number: 1005117
Name:Jessie B Holloway
Gender:Female
Race:White
Birth Year:abt 1876
Birth Place:Michigan
Marriage Date:14 Mar 1892
Marriage Place:MT Pleasant, Isabella, Michigan, USA
Age:16
Residence Place:Deerfield Township
Father:William R Holloway
Mother:Sadie Hapner
Spouse:John W Kobel
Spouse Gender:Male
Spouse Race:White
Spouse Age:23
Spouse Birth Place:Isabella County
Spouse Residence Place:Antrim Co
Spouse Father:Joseph Kobel
Spouse Mother:Anginett Brown
Record Number:211
Film:46
Film Description:1892 Clinton - 1892 Manistee