Age: 80y, 5m, 21d
Type | Date | Age at Event | Place |
---|---|---|---|
Birth | 10 MAR 1822 | New York, USA | |
Residence | 1860 | 37y, 8m, 20d | Bushnell, Montcalm, Michigan, USA |
Residence | 1870 | 47y, 8m, 20d | Union Township, Isabella, Michigan, USA |
Residence | 1880 | 57y, 8m, 20d | Union Township, Isabella, Michigan, USA |
Death | 31 AUG 1902 | 80y, 5m, 21d | Hatton, Clare, Michigan, USA |
Type | Date | Age at Event | Place |
---|---|---|---|
Marriage |
Name:Charles L Brown
Gender:Male
Birth Place:NY
Birth Year:1820
Spouse Name:Sarah Evans
Spouse
Birth Place:NY
Spouse Birth Year:1822
Number Pages:1