Age: 89y, 10m, 4d
Type | Date | Age at Event | Place |
---|---|---|---|
Birth | 31 OCT 1791 | Vermont, USA | |
Residence | 1820 | 28y, 1m, -1d | Phelps, Ontario, New York, USA |
Residence | 1830 | 38y, 1m, -1d | Royalton, Niagra, New York, USA |
Residence | 11 SEP 1850 | 58y, 10m, 10d | Shelby, Orleans, New York, USA |
Residence | 23 JUN 1855 | 63y, 7m, 22d | Shelby, Orleans, New York, USA |
Residence | 23 JUN 1860 | 68y, 7m, 22d | Paris Township, Kent, Michigan, USA |
Residence | 1870 | 78y, 1m, -1d | Paris Township, Kent, Michigan, USA |
Residence | 1880 | 88y, 1m, -1d | Paris Township, Kent, Michigan, USA |
Death | 05 SEP 1881 | 89y, 10m, 4d | Paris Township, Kent, Michigan, USA |
Burial | Oak Grove Cemetery, Paris Township, Kent, Michigan, USA |
Name: Isaac Tooley
Gender: Male
Race: White
Marital Status: Married
Death Age: 89 years, 11 months
Birth Date: 1792
Birth Place: Vermont
Death Date: 5 Sep 1881
Death Place: Paris, Kent, Michigan, USA
Cause of Death: Old Age
Occupation: Farmer
Mother: Unknown
Father: Unknown
File Number: 815
Tooley, Isaac
b. 31 Oct 1791; d. 30 Aug 1881