Age: 82y, 7m, 20d
Type | Date | Age at Event | Place |
---|---|---|---|
Birth | 17 MAY 1801 | Massachusetts, USA | |
Residence | 11 SEP 1850 | 49y, 3m, 24d | Shelby, Orleans, New York, USA |
Residence | 23 JUN 1855 | 54y, 1m, 6d | Shelby, Orleans, New York, USA |
Residence | 23 JUN 1860 | 59y, 1m, 6d | Paris Township, Kent, Michigan, USA |
Residence | 1870 | 68y, 6m, 13d | Paris Township, Kent, Michigan, USA |
Residence | 1880 | 78y, 6m, 13d | Paris Township, Kent, Michigan, USA |
Death | 07 JAN 1884 | 82y, 7m, 20d | Michigan, USA |
Burial | Oak Grove Cemetery |
Tooley, Mary
wf of Isaac
b. 17 May 1801; d. 7 Jan 1884