Age: 27y, 8m, 19d
Type | Date | Age at Event | Place |
---|---|---|---|
Birth | 22 JUN 1853 | Huntington, Indiana, USA | |
Residence | 16 JUN 1880 | 26y, 11m, 24d | Union Township, Antrim, Michigan, USA |
Death | 11 MAR 1881 | 27y, 8m, 19d | Isabella, Michigan, USA |
Type | Date | Age at Event | Place |
---|---|---|---|
Marriage | 15 NOV 1879 | 26y, 4m, 23d | Lincoln, Isabella, Michigan, USA |
Name:Joseph Kobel
Gender:Male
Race:White
Birth Year:abt 1841
Birth Place:Ohio
Marriage Date:15 Nov 1879
Marriage Place:Lincoln, Isabella, Michigan, USA
Age:38
Residence Place:Union Isabella Co
Spouse:Elnora Dougherty
Record Number:585
Film:17
Film Description:1878 Washtenaw - 1879 Lake