Age: 53y, 2m, 9d
Type | Date | Age at Event | Place |
---|---|---|---|
Birth | 15 AUG 1826 | New York, New York, United States | |
Residence | 07 SEP 1850 | 24y, 22d | Royalton, Niagra, New York, USA |
Residence | 23 JUN 1860 | 33y, 10m, 8d | Paris Township, Kent, Michigan, USA |
Residence | 12 AUG 1870 | 43y, 11m, 27d | Paris Township, Kent, Michigan, USA |
Death | 24 OCT 1879 | 53y, 2m, 9d | Paris Township, Kent, Michigan, USA |
Burial | Oak Grove Cemetery, Paris Township, Kent, Michigan, USA |
Name: Lydia E Tooley
Gender: Female
Marital Status: Married
Birth Date: 1825
Birth Place: New York
Death Date: 24 Oct 1879
Death Place: Paris, Kent, Michigan, USA
Death Age: 54
File Number: 495
Name: Lydia E. Tooley
Date of Death: 24 Oct 1879
Date of Record: 5 May 1880
Age: 54y 2m 9d
Place of Death: Paris Township
Cause: Organic Disease of the Liver
Born: New York:
Parents: Unknown and Unknown
Tooley, Lydia
wf of Noah
b. 15 Aug 1826; d. 24 Oct 1879