Age: 75y, 8m, 26d
Type | Date | Age at Event | Place |
---|---|---|---|
Birth | Nov 1857 | Hungary | |
Immigration | 23 SEP 1880 | 22y, 10m, 23d | Baltimore, Maryland, USA |
Residence | 12 JUN 1895 | 37y, 7m, 12d | St Paul, Ramsey, Minnesota, USA |
Residence | 06 JUN 1900 | 42y, 7m, 6d | St Paul, Ramsey, Minnesota, USA |
Residence | 02 MAY 1910 | 52y, 6m, 2d | St Paul, Ramsey, Minnesota, USA |
Residence | 13 JAN 1920 | 62y, 2m, 13d | St Paul, Ramsey, Minnesota, USA |
Residence | 14 APR 1930 | 72y, 5m, 14d | St Paul, Ramsey, Minnesota, USA |
Death | 26 JUL 1933 | 75y, 8m, 26d | Ramsey, Minnesota, USA |
Burial | Calvary Cemetery, St Paul, Ramsey, Minnesota, USA |
https://www.findagrave.com/memorial/113768969/frank-nolz
Frank Nolz
1857-1933