Age: 70y, 3m, 15d
| Type | Date | Age at Event | Place |
|---|---|---|---|
| Birth | Abt 1780 | Virginia, USA | |
| Death | 15 MAR 1850 | 70y, 3m, 15d | Preble, Ohio, USA |
| Burial | Roselawn Cemetery, Lewisburg, Preble, Ohio, USA |
| Type | Date | Age at Event | Place |
|---|---|---|---|
| Marriage | 19 JUN 1806 | 26y, 6m, 19d | Augusta, Virginia, USA |
Surname: Jane Hapner
Year: 1850
County: Preble CO.
State: OH
Age: 63
Gender: F (Female)
Month of Death: Mar
State of Birth: VA
ID#: 197_135886
Occupation: NONE LISTED
Cause of Death: DROPSY
Name: Jane Boyd
Gender: Female
Spouse Name: William Hapener
Spouse Gender: Male
Marriage Date: 19 Jun 1806
County: Augusta
State: Virginia