Age: 79y, 10m, 23d
Type | Date | Age at Event | Place |
---|---|---|---|
Birth | 02 OCT 1897 | Deerfield Township, Isabella, Michigan, USA | |
Residence | 14 JUN 1900 | 2y, 8m, 12d | Deerfield Township, Isabella, Michigan, USA |
Residence | 07 MAY 1910 | 12y, 7m, 5d | Deerfield Township, Isabella, Michigan, USA |
Residence | 08 JAN 1920 | 22y, 3m, 6d | Warner Township, Antrim, Michigan, USA |
Residence | 05 APR 1930 | 32y, 6m, 3d | Chestonia Township, Antrim, Michigan, USA |
Residence | 02 APR 1940 | 42y, 6m | Star, Antrim, Michigan, USA |
Death | 25 AUG 1977 | 79y, 10m, 23d | Gladwin, Gladwin, Michigan, United States |
Burial | Midland Memorial Gardens, Midland, Midland, Michigan, USA |
Type | Date | Age at Event | Place |
---|---|---|---|
Marriage | 20 OCT 1913 | 16y, 18d | Mount Pleasant, Isabella, Michigan, USA |
Name: Edna Kobel
Age: 22
Birth Year: abt 1898
Birthplace: Michigan
Home in 1920: Wamer, Antrim, Michigan
Residence Date: 1920
Race: White
Gender: Female
Relation to Head of House: Wife
Marital Status: Married
Spouse's Name: Harry Kobel
Father's Birthplace: Michigan
Mother's Birthplace: Michigan
Able to Speak English: Yes
Able to read: Yes
Able to Write: Yes
Name: Edna G Kobel
Birth Date: 2 Oct 1997
Death Date: 25 Aug 1977
Gender: Female
Residence: Gladwin, Gladwin, Michigan
Place of Death: Gladwin, Gladwin, Michigan
Name: EDNA KOBEL
Born: 02 Oct 1897
Died: Aug 1977
Last Residence: 48624 (Gladwin, Gladwin, MI)
Last Benefit: 48624 (Gladwin, Gladwin, MI)
SSN: ###-##-####
Issued: Michigan