Type | Date | Age at Event | Place |
---|---|---|---|
Birth | about 1883 | Dandalk, Ireland | |
Immigration | 15 SEP 1909 | 26y, 9m, 15d | Boston, Massachusetts, USA |
Residence | 27 APR 1910 | 27y, 4m, 27d | Brooklyn, Kings, New York, USA |
Residence | 08 JAN 1920 | 37y, 1m, 8d | Omaha, Douglas, Nebraska, USA |
Residence | 16 APR 1930 | 47y, 4m, 16d | Omaha, Douglas, Nebraska, USA |
Type | Date | Age at Event | Place |
---|---|---|---|
Marriage | 21 FEB 1909 | 26y, 2m, 21d | Brooklyn, Kings, New York, USA |
Name: James Hardy
Gender: Male
Marriage Date: 21 Feb 1909
Marriage Place: Kings, New York, USA
Spouse: Margaret Burke
Certificate Number: 1984
Name: Margaret Hardy
Gender: Female
Age: 27
Nationality: Irish
Birth Date: abt 1882
Birth Place: Dandalk, Ireland
Departure Place: Liverpool, England
Arrival Date: 15 Sep 1909
Arrival Place: Boston, Massachusetts, USA
Last Residence: Ireland
Friend: Bernard McLee
Ship: Ivernia