Age: 69y, 4m, 4d
| Type | Date | Age at Event | Place |
|---|---|---|---|
| Birth | 26 AUG 1841 | Lancaster, Pennsylvania, USA | |
| Residence | 1870 | 28y, 3m, 4d | Troy Township, Whitley, Indiana, USA |
| Residence | 1880 | 38y, 3m, 4d | Richland, Whitley, Indiana, USA |
| Residence | 1900 | 58y, 3m, 4d | Pleasant Township, Wabash, Indiana, USA |
| Residence | 03 MAY 1910 | 68y, 8m, 7d | North Manchester, Wabash, Indiana, USA |
| Death | 30 DEC 1910 | 69y, 4m, 4d | Clark, Ohio, USA |
| Burial | German Baptist Cemetery, Pleasant Township, Wabash, Indiana, USA |
| Type | Date | Age at Event | Place |
|---|---|---|---|
| Marriage | 13 AUG 1863 | 21y, 11m, 17d | Clark, Ohio, USA |
| Type | Date | Age at Event | Place |
|---|---|---|---|
| Marriage | 19 JAN 1888 | 46y, 4m, 23d | Wabash, Indiana, USA |
| Type | Date | Age at Event | Place |
|---|---|---|---|
| Marriage | 22 DEC 1910 | 69y, 3m, 26d | Indiana, USA |
Name:John A. Metzer
Gender:Male
Marriage Date:12 Aug 1863
Marriage Place:Clark, Ohio, USA
Spouse:Catharine Schuman
Film Number:000466401
Name:Anna Karn
Spouse Name:John A. Metzger
Marriage Date:19 Jan 1888
Marriage County:Wabash
Name:John A Wetzger
Gender:Male
Race:White
Age:69
Event Type:Marriage Registration (Marriage)
Birth Date:26 Aug 1841
Birth Place:Lancaster, Pennsylvania
Marriage Licence Date:22 Dec 1910
Marriage Licence Place:Indiana, United States
Residence Place:North Manchester, Indiana
Father:Jacob Martin
Mother:Mary Snaley
Spouse:Angeline Smith
Gender:Female
Race:White
Age:64
Birth Date:5 Oct 1846
Birth Place:Miami, Indiana
Residence Place:North Manchester, Indiana
Father:Matthias Moyer
Mother:Elizabeth Stauffer
Page:250
FHL Film Number:001409005